Melbourne Victory’s Jake Brimmer and Adelaide United’s Fiona Worts have been honoured for respectively brilliant A-Leagues campaigns, taking out the Johnny Warren Medal and Julie Dolan Medal at the Dolan Warren Awards in Sydney on Thursday night.
Worts collected both the Julie Dolan Medal and Liberty A-League Golden Boot, scoring 13 goals from 14 games including nine goals from her last five league fixtures.
Brimmer, meanwhile, received the Johnny Warren Medal for an outstanding Isuzu UTE A-League season under new Victory boss Tony Popovic, scoring seven goals and assisting seven more in 26 games (five goals, seven assists in 24 regular season games).
Jamie Maclaren collected the A-League Men’s Golden Boot, scoring 15 regular season goals.
LIST OF WINNERS
A total of 19 awards were distributed at the Dolan Warren Awards on Thursday night:
AWARD | WINNER |
Johnny Warren Medal | Jake Brimmer (Melbourne Victory) |
Julie Dolan Medal | Fiona Worts (Adelaide United) |
Men’s Coach of the Year Award | Tony Popovic (Melbourne Victory) |
Women’s Coach of the Year Award | Adrian Stenta (Adelaide United) |
Women’s Young Player of the Year Award | Holly McNamara (Melbourne City) |
Men’s Young Player of the Year Award | Angus Thurgate (Newcastle Jets) |
Men’s Goal of the Year Award | Ben Garuccio (Western United) |
Women’s Goal of the Year Award | Rachel Lowe (Sydney FC) |
Women’s Golden Boot Award | Fiona Worts (Adelaide United) |
Men’s Golden Boot Award | Jamie Maclaren (Melbourne City) |
Men’s Goalkeeper of the Year Award | Mark Birighitti (Central Coast Mariners) |
Women’s Goalkeeper of the Year Award | Casey Dumont (Melbourne Victory) |
Club Championship Trophy | Melbourne City FC |
Women’s Referee of the Year Award | Lara Lee |
Men’s Referee of the Year Award | Alex King |
Men’s PFA Young Player of the Year Award | Denis Genreau |
Women’s PFA Young Player of the Year Award | Mary Fowler |
Women’s PFA Player of the Year Award | Sam Kerr |
Men’s PFA Player of the Year Award | Tomi Rogic |
BREAKDOWN OF RESULTS
Julie Dolan Medal | Total votes |
Fiona Worts | 18 |
Katrina Gorry | 17 |
Holly McNamara | 15 |
Mackenzie Hawkesby | 15 |
Cortnee Vine | 14 |
Johnny Warren Medal | Total votes |
Jake Brimmer | 32 |
Jay O’Shea | 25 |
Craig Goodwin | 24 |
Daniel Penha | 23 |
Ulises Dávila | 23 |
Goalkeeper of the Year
Men
1. Mark Birighitti
2. Jamie Young
3. Ivan Kelava
Women
1. Casey Dumont
2. Jada Mathyssen-Whyman
3. Melissa Barbieri
Young Footballer of the Year
Men
1. Angus Thurgate
2. Joshua Nisbet
3. Jacob Farrell
Women
1. Holly McNamara
2. Alyssa Whinham
3. Chloe Lincoln