Loading…
aleagues Top Stories
Ladders by
Ladder P W D L PTS
1 team Melbourne City FC 22 12 5 5 41
2 team Sydney FC 22 11 6 5 39
3 team Western United FC 22 11 3 8 36
4 team Melbourne Victory 22 10 6 6 36
5 team Central Coast Mariners FC 22 10 5 7 35
6 team Newcastle Jets 22 10 3 9 33
7 team Western Sydney Wanderers FC 22 10 3 9 33
8 team Wellington Phoenix FC 22 9 1 12 28
9 team Brisbane Roar FC 22 7 5 10 26
10 team Perth Glory FC 22 6 6 10 24
11 team Canberra United 22 6 6 10 24
12 team Adelaide United 22 4 3 15 15
View Full Ladder