A-Leagues Club Championship

Latest News
Ladder P W D L PTS
1 team Central Coast Mariners FC 49 27 9 13 90
2 team Wellington Phoenix FC 49 24 9 16 81
3 team Melbourne City FC 49 23 11 15 80
4 team Sydney FC 49 23 11 15 80
5 team Melbourne Victory FC 49 20 18 11 78
6 team Western Sydney Wanderers FC 49 21 7 21 70
7 team Western United FC 49 18 8 23 62
8 team Newcastle Jets FC 49 16 13 20 61
9 team Brisbane Roar FC 49 15 11 23 56
10 team Adelaide United FC 49 13 8 28 47
11 team Perth Glory FC 49 11 13 25 46

Frequently Asked Questions

See answers to the most commonly asked questions from fans of the A-Leagues regarding the A-Leagues Club Championship!

What is the A-Leagues Club Championship and how does it work?
+
Which club last won the A-Leagues Club Championship?
+
Why was the A-Leagues Club Championship created?
+