Loading...

Five A-Leagues stars make CommBank Socceroos FIFA World Cup squad

Australia coach Tony Popovic has named his final 26-player CommBank Socceroos squad for the FIFA World Cup 2026â„¢, with 17 players set to experience the tournament for the first time, and five A-Leagues players featuring.

The squad blends familiar faces with fresh talent, including two uncapped players – Cristian Volpato and Tete Yengi – who could both make their international debuts on the world’s biggest stage.

Five players currently plying their trade in Australia have earned selection: Patrick Beach, Aziz Behich, Mathew Leckie, Paul Okon-Engstler and Nishan Velupillay.

SEE MORE INFO ON TONY POPOVIC’S SOCCEROOS SQUAD HERE

Several veterans are chasing history: Mat Ryan and Mathew Leckie stand on the verge of a fourth World Cup appearance, which would see them join Tim Cahill and Mark Milligan in the national record books. Aziz Behich, Milos Degenek and Jackson Irvine are each set to feature at a third tournament, while Cameron Devlin, Ajdin Hrustic, Awer Mabil and Harry Souttar will be making their second World Cup appearances.

Speaking on the announcement, CommBank Socceroos Head Coach Tony Popovic said:

“We are delighted to finally announce the 26 players who will represent the Socceroos at the FIFA World Cup 2026â„¢.

“A range of factors has gone into selecting this final World Cup squad. Some difficult decisions had to be made – that’s the nature of major tournaments. But it’s also a credit to all the players involved over the past few weeks who worked extremely hard during an extended and challenging pre-camp.

“I’d like to acknowledge the players who contributed to our direct World Cup qualification but are not part of this squad. Their contribution should not be forgotten.

“Our focus now shifts to finalising our preparations for the upcoming friendly against Switzerland and for our World Cup group matches.”

COMMBANK SOCCEROOS SQUAD | FIFA WORLD CUP 2026â„¢

Patrick BEACH — Melbourne City, Australia | 1 cap (0 goals) | Mt Druitt Rangers / Football NSW

Aziz BEHICH — Melbourne City, Australia | 83 caps (3 goals) | Meadow Park SC / Football VIC

Jordan BOS — Feyenoord, Netherlands | 26 caps (4 goals) | Hoppers Crossing SC / Football VIC

Cameron BURGESS — Swansea City, Wales | 26 caps (0 goals) | ECU Joondalup / Football West

Alessandro CIRCATI — Parma Calcio 1913, Italy | 12 caps (1 goal) | Perth SC / Football West

Milos DEGENEK — Apoel FC, Cyprus | 56 caps (1 goal) | Blacktown City FC / Football NSW

Cameron DEVLIN — Hearts, Scotland | 4 caps (0 goals) | Sutherland Sharks / Football NSW

Jason GERIA — Albirex Niigata, Japan | 13 caps (0 goals) | Weston Molonglo Football Club / Capital Football

Lucas HERRINGTON — Colorado Rapids, USA | 3 caps (0 goals) | Toowong FC / Football QLD

Ajdin HRUSTIC — Heracles Almelo, Netherlands | 37 caps (4 goals) | Heatherton United SC / Football VIC

Nestory IRANKUNDA — Watford, England | 14 caps (5 goals) | Adelaide Croatia Raiders / Football SA

Jackson IRVINE — St Pauli, Germany | 81 caps (14 goals) | Ringwood City / Football VIC

Jacob ITALIANO — Grazer AK, Austria | 4 caps (0 goals) | Inglewood United / Football West

Paul IZZO — Randers FC, Denmark | 4 caps (0 goals) | Campbelltown City SC / Football SA

Mathew LECKIE — Melbourne City, Australia | 80 caps (14 goals) | Brimbank Stallions / Football VIC

Awer MABIL — CD Castellón, Spain | 38 caps (10 goals) | Playford City / Football SA

Connor METCALFE — St Pauli FC, Germany | 35 caps (1 goal) | South Cardiff FC / Northern NSW Football

Aiden O’NEILL — New York City, USA | 30 caps (0 goals) | University of Queensland Football Club / Football QLD

Paul OKON-ENGSTLER — Sydney FC, Australia | 5 caps (0 goals) | Marconi Stallions / Football NSW

Mathew RYAN — Levante UD, Spain | 104 caps (0 goals) | Blacktown City / Football NSW

Harry SOUTTAR — Leicester City, England | 37 caps (11 goals) | Brechin City Boys, Scotland

Mohamed TOURE — Norwich City, England | 9 caps (2 goals) | Croydon Kings / Football SA

Kai TREWIN — New York City, USA | 5 caps (0 goals) | Gungahlin United / Football ACT

Nishan VELUPILLAY — Melbourne Victory, Australia | 7 caps (3 goals) | Dandenong City / Football VIC

Cristian VOLPATO — Sassuolo, Italy | 0 caps | Sydney United 58 / Football NSW

Tete YENGI — Machida Zelvia, Japan | 0 caps | Croydon Kings / Football SA

  • All Matches

Select Club

  • Loading...
  • All Matches

Select Club

  • Loading...
Show Matches Live Hide Matches