The Foxtel Y-League 2019/20 Season gets under way this weekend and we can reveal the squads for the 10 teams competing to be champions.
Brisbane Roar clinched the trophy in 2018/19, their first ever Foxtel Y-League triumph, while Sydney FC are the most successful team with three titles across 11 seasons.
The Champions, Roar, host Melbourne Victory in the Round 1 opener at Eric Evans Reserve at 11am AEDT on Saturday, 16 November, before Newcastle Jets travel to play Sydney FC on Sunday, 17 November at Leichhardt Oval at 4:00pm AEDT.
Adelaide United, Brisbane Roar, Melbourne City, Melbourne Victory and Perth Glory make up Conference A, while Central Coast Mariners, Canberra United, Newcastle Jets, Sydney FC and Western Sydney Wanderers form Conference B.
These lists are the players currently registered to play in the Foxtel Y-League in 2019/20.

NEWS: Foxtel Y-League 2019/20 Season Draw released
KRUSE SET TO RETURN?: Hyundai Ins and Outs – Round 6
Adelaide United
| Yared | Abetew |
| Carlo | Armiento |
| Daniele | Bressan |
| Michael | Cittadini |
| Cameron | Cook |
| Louis | D’Arrigo |
| Taras | Gomulka |
| Binyam | Kebede |
| Jai | King-Byrne |
| Jason | Konstandopoulos |
| Adam | Leombruno |
| Panashe | Madanha |
| Pacifique | Niyongabire |
| Cooper | Nunn |
| Dakota | Ochsenham |
| Alexandar | Popovic |
| Noah | Smith |
| Al Hassan | Toure |
| Mohamed | Toure |
| Jackson | Walls |
| Kusini | Yengi |
.jpg)
Brisbane Roar
| Eli | Adams |
| Jordan | Courtney-Perkins |
| Braydon | Doolan |
| Nathan | Foster |
| Macklin | Freke |
| Keegan | Jelacic |
| Dauntae | Mariner |
| Liam | McArthur |
| Cooper | McCormack |
| Brandon | McMorrow |
| Mirza | Muratovic |
| Oliver | Plusnin |
| Izaack | Powell |
| Hassan | Ramazani |
| Jackson | Simpkin |
| Harry | Talbot |
| Cai | Tipaldo |
| Kai | Trewin |
| Marquez | Walters |
| Jack | Warshawsky |
| Solomon | Weldemariam |
| Emlyn | Wellsmore |
| Oscar | Woods |

Canberra United
| Badreldin | Abbas |
| Roy | Anderson |
| Zachary | Barbatano |
| Samuel | Brown |
| Nicholas | Faust |
| Gian | Fiorese |
| Luca | Florez |
| Lachlan | Griffiths |
| Jordan | Host |
| Joseph | Lawless |
| Willem | Lejeune |
| Luca | Macor |
| Aidan | Milicevic |
| Jackson | Paesler |
| Michele | Piccolo |
| Robert | Tkatchenko |
| Nikola | Ujdur |

MATCH PREVIEW: Sydney FC v Melbourne Victory
HOW TO WATCH: Every Hyundai A-League game in Round 6
Central Coast Mariners
| Maximilien | Balard |
| James | Bayliss |
| Bilal | Belkadi |
| Daniel | Hall |
| Zenden | Hart |
| Matthew | Hatch |
| Joey | Jevtic |
| Kyle | Johnson |
| Michael | Katsoulis |
| Alou | Kuol |
| Harry | McCarthy |
| Lewis | Miller |
| Aidan | Munford |
| Joshua | Nisbet |
| Alexander | Parsons |
| John | Roberts |
| Dylan | Ruiz-Diaz |
| Jordan | Smylie |
| Bradley | Tapp |
| Damian | Tsekenis |

Melbourne City
| Idrus | Abdulahi |
| Akok | Arok |
| Raphael | Borges Rodrigues |
| Lucas | Byrns |
| Stefan | Colakovski |
| Yaya | Dukuly |
| Joe | Gauci |
| Mitchell | Graham |
| Nicholas | Hatzigeorgiou |
| Gianluca | Iannucci |
| Mark | Karlic |
| Daniel | Lucente |
| Alec | Mills |
| Bernardo | Oliveira |
| Luke | Oresti |
| Emile | Peios |
| Harry | Politidis |
| Giovanniliam | Stellitano |
| Kerrin | Stokes |
| Ahmad | Taleb |
| Luca | Tevere |
| Jordi | Valadon |
.jpg)
Melbourne Victory
| Aaron | Anderson |
| Jay | Barnett |
| Matthew | Bozinovski |
| Lleyton | Brooks |
| Robson | Deme |
| Liston | Diaz |
| Nicholas | Hamakiotis |
| Brandon | Lauton |
| Luis | Lawrie-Lattanzio |
| Anthony | Lesiotis |
| Ryan | Lethlean |
| Dalibor | Markovic |
| Jack | Morton |
| So | Nishikawa |
| Jack | Palazzolo |
| James | Paneras |
| Yazid | Said |
| Branko | Skocic |
| Matthew | Sutton |
| Joshua | Varga |
| Nishan | Velupillay |
| Andrew | Visciglio |
| William | Wilson |

‘IT SHOULD DIG AT THEM’: O’Neill feeds off Victory misery ahead of Big Blue
MORE: The stat pointing to a Melbourne Victory turnaround
Newcastle Jets
| Blake | Archbold |
| Thomas | Beecham |
| Patrick | Bond |
| Thomas | Curran |
| Samuel | Donnellan |
| Ryan | Goodhew |
| Tao | Grieves |
| Kieran | Hayes |
| Keegan | Hughes |
| Noah | James |
| Joseph | Langlois |
| Nicholas | Martinelli |
| Lucas | Mauragis |
| Cole | Mutton |
| Joseph | O’Connor |
| Yerasimakis | Petratos |
| Adam | Sherratt |
| Jack | Simmons |
| Riley | Smith |
| Bailey | Wells |
| Adam | Zervas |
Perth Glory
| Jordan | Abrahams |
| Bryce | Bafford |
| Luke | Bodnar |
| Ciaran | Bramwell |
| Alessandro | Circati |
| Giordano | Colli |
| Fraser | Dunlop |
| Zayd | Farah |
| Albert | Fullard |
| Joshua | Langdon |
| Jayden | Leader |
| Jackson | Lee |
| Charlie | Leech |
| Nicholas | McDonald |
| Trent | Ostler |
| Gabriel | Popovic |
| Kristian | Popovic |
| Joshua | Rawlins |
| Joshua | Samson |
| Mason | Tatafu |
| Daniel | Walsh |
| Nicholas | Walsh |
| Riley | Warland |

Sydney FC
| Samuel | Amey |
| Scott | Browning |
| Thomas | Fay |
| Cameron | Fong |
| Nathan | Grimaldi |
| Aaron | Gurd |
| Jake | Hollman |
| Levi | Kaye |
| Benjamin | Koop |
| Jaiden | Kucharski |
| Thomas | Main |
| Mitchell | Mattison |
| Fletcher | McFarlane |
| Anton | Mlinaric |
| Calem | Nieuwenhof |
| Adam | Pavlesic |
| Cameron | Peupion |
| Matteo | Scali |
| Adrian | Segecic |
| Olayinka | Sunmola |
| Jordan | Swibel |
| Callum | Talbot |
| Ryan | Teague |
| Marco | Tilio |
| Jayden | Trenkoski |
| Patrick | Wood |
.jpg)
Western Sydney Wanderers
| Mohamed | Adam |
| Mohamed | Al-Taay |
| Thomas | Aquilina |
| Ali | Auglah |
| Paolo | Bonanni |
| Jarrod | Carluccio |
| Lochlan | Constable |
| Jack | Greenwood |
| Isaac | Hovar |
| Rory | Jordan |
| Angelo | Kalamvokis |
| Fabian | Monge |
| Noah | Pagden |
| Dean | Pelekanos |
| Jamie | Percevski |
| Yousef | Sawalha |
| Jake | Trew |
| Evan | Tsakos |
| Jacob | Vasiliou |
| Daniel | Wilmering |

READ MORE: The Big Blue conundrum Barbarouses has to navigate
‘NEVER AGAIN’: Broxham admits Victory’s Semi Final wounds haven’t healed
