The 2024 Australia Cup Round of 32 match schedule is locked in, with all the action set to take place across five match days.
Football Australia has confirmed of the Round of 32 schedule will begin with matchday one on Tuesday, July 30 and end with matchday five on Wednesday, August 7.
The 32-team stage of the tournament will feature 10 Isuzu UTE A-League clubs after a pair of playoffs between the four teams that finished 9th-12th on the 2023-24 table finalise the final two entrants into the Round of 32: Brisbane Roar (ninth) face Perth Glory (12th) on Tuesday, July 23 before Newcastle Jets (10th) face Western United (11th) the following day. Both games will be staged at Darwin Football Stadium.
Australia Cup 2024 – Round of 32 Fixtures
Supplied by Football Australia
Match Day 1 – Tuesday, 30 July | ||||
Home Team | Away Team | Venue | Kick-off | |
Oakleigh Cannons FC | v | Sydney FC | Home of the Matildas, Bundoora, VIC | 7.30pm AEST |
O’Connor Knights SC | v | Macarthur FC | Canberra Venue TBC | 7.30pm AEST |
Darwin Hearts FC | v | Hume City FC | Darwin Football Stadium, Marrara, NT | 7.00pm local (7.30pm AEST) |
Moreton City Excelsior FC | v | Campbelltown City SC | Wolter Park, Albany Creek, QLD | 7.00pm AEST |
Match Day 2 – Wednesday, 31 July | ||||
Blacktown City FC | v | Adelaide United FC | Landen Stadium, Seven Hills, NSW | 7.30pm AEST |
Brisbane City FC | v | Western Sydney Wanderers FC | Imperial Corp Stadium, Newmarket, QLD | 7.30pm AEST |
Rockdale Ilinden FC | v | Newcastle Jets / Western United | Rockdale Ilinden Sports Centre, Rockdale, NSW | 7.30pm AEST |
Perth RedStar FC | v | Lions FC | Percy Doyle Reserve, Duncraig, WA | 6.30pm local (8.30pm AEST) |
Match Day 3 – Saturday, 3 August | ||||
Brisbane Roar FC / Perth Glory FC | v | Melbourne City FC | TBC | TBC |
Match Day 4 – Tuesday, 6 August | ||||
Lambton Jaffas FC | v | Melbourne Victory FC | Jack MacLaughlan Oval, Edgeworth, NSW | 7.30pm AEST |
South Melbourne FC | v | Wellington Phoenix FC | Lakeside Stadium, Albert Park, VIC | 7.30pm AEST |
FC Melbourne Srbija | v | Modbury Jets SC | Home of the Matildas, Bundoora, VIC | 7.30pm AEST |
Olympic Kingsway SC | v | Edgeworth Eagles FC | Kingsway Reserve, Madeley, WA | 6.30pm local (8.30pm AEST) |
Match Day 5 – Wednesday, 7 August | ||||
Heidelberg United FC | v | Central Coast Mariners FC | Olympic Village, Heidelberg West, VIC | 7.30pm AEST |
NWS Spirit FC | v | Glenorchy Knights FC | Christie Park, Macquarie Park, NSW | 7.30pm AEST |
Olympic FC | v | APIA Leichhardt FC | Goodwin Park, Yeronga, QLD | 7.30pm AEST |
Key dates for Round of 16 and beyond
Following the completion of the Round of 32, the tournament that began with 758 clubs will be whittled down to just 16 and the dates for the final rounds of the competition are locked in:
Round of 16
- August 24-28: Eight games across two weeks
Quarter-Finals
- September 11-15: Four games in one week
Semi-Finals
- September 21-22: Two games in one week
Final
- Saturday, October 5
How to watch?
Every game on the 2024 Australia Cup schedule from here on out will be streamed live and free on 10 Play, beginning with the two all-A-Leagues playoff fixtures in Darwin on July 23 and 24.