5 hours ago • A-League Men
TRENDING STORIES
59 mins ago • A-League Women
Victory striker sends timely reminder to new Matildas boss: ‘Where I want to be’
1 day ago • A-League Men
Super-sub’s 90th-minute ‘rocket’ lifts Sydney FC in dramatic 5-goal thriller in Brisbane
1 day ago • A-League Women
4 goals in 23 minutes lead Western blitz as a Matilda extends streak in Ninja A-League opener
Must Watch
Watch More
4 hours ago • A-League Men
Matchday Wrap: Wanderers on cusp of unwanted record as Auckland make history with NZ Derby win
Re-live all the action from the very first NZ Derby in Isuzu UTE A-League history, Perth Glory's gutsy draw with Central Coast Mariners and a seven goal thriller in Western Sydney.1 day ago • A-League Men
Carl Veart gives update on Adelaide’s ‘prize recruit’: ‘Very close’
2 days ago • A-League Men
‘Good news’ for Sydney FC as coach sets timeline for Lolley & Costa injury return
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Auckland FC | 3 | 3 | 0 | 0 | 9 |
2 Sydney FC | 3 | 2 | 0 | 1 | 6 |
3 Melbourne Victory FC | 2 | 1 | 1 | 0 | 4 |
4 Adelaide United FC | 2 | 1 | 1 | 0 | 4 |
5 Wellington Phoenix FC | 3 | 1 | 1 | 1 | 4 |
6 Macarthur FC | 2 | 1 | 0 | 1 | 3 |
7 Newcastle Jets FC | 2 | 1 | 0 | 1 | 3 |
8 Central Coast Mariners FC | 3 | 0 | 3 | 0 | 3 |
9 Melbourne City FC | 2 | 1 | 0 | 1 | 3 |
10 Western United FC | 2 | 0 | 2 | 0 | 2 |
11 Western Sydney Wanderers FC | 3 | 0 | 1 | 2 | 1 |
12 Perth Glory FC | 3 | 0 | 1 | 2 | 1 |
13 Brisbane Roar FC | 2 | 0 | 0 | 2 | 0 |
Isuzu UTE A-League Video
Watch More
7 hours ago • A-League Women
Matchday Wrap: Mariners sink Sydney FC as Canberra and Victory win five-goal thrillers
Catch up with everything you need to know from all three of Saturday's clashes in the Ninja A-League.1 day ago • A-League Women
Western Sydney Wanderers sign ‘one of the best young defenders in the league’
3 days ago • A-League Women
Star ruled out for ‘3-4 months’ as Glory rocked by three key injuries before Round 1
6 days ago • A-League Women
Your club-by-club guide to the Ninja A-League 2024-25 season
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Western United FC | 1 | 1 | 0 | 0 | 3 |
2 Central Coast Mariners FC | 1 | 1 | 0 | 0 | 3 |
3 Melbourne Victory | 1 | 1 | 0 | 0 | 3 |
4 Canberra United | 1 | 1 | 0 | 0 | 3 |
5 Melbourne City FC | 0 | 0 | 0 | 0 | 0 |
6 Newcastle Jets | 0 | 0 | 0 | 0 | 0 |
7 Perth Glory FC | 0 | 0 | 0 | 0 | 0 |
8 Western Sydney Wanderers FC | 0 | 0 | 0 | 0 | 0 |
9 Adelaide United | 1 | 0 | 0 | 1 | 0 |
10 Brisbane Roar FC | 1 | 0 | 0 | 1 | 0 |
11 Wellington Phoenix FC | 1 | 0 | 0 | 1 | 0 |
12 Sydney FC | 1 | 0 | 0 | 1 | 0 |
Ninja A-League Video
Watch More
A-Leagues ALL ACCESS
Watch More