12 hours ago • A-League Men
TRENDING STORIES
15 hours ago • A-League Men
Jet boss hits out at ‘generational problem’ in extraordinary press conference
2 days ago • A-League Men
DERBY DELIGHT! Auckland create more history after trumping rivals Wellington on record day
1 day ago • A-League Women
6 goalscorers & 2 debutants: Ninja A-League’s best lead Matildas to crushing win
Must Watch
Watch More
ALL GOALS | Round 7 | Isuzu UTE A-League 2024-25
Catch every goal from a pulsating round 7 of the Isuzu UTE A-League 2024-25.
2 days ago • A-League Men
Adelaide enjoying best start in a decade after taking down Jets despite red card
1 day ago • A-League Men
Carl Veart’s reaction to Adelaide red card: ‘That’s not where we want it to go’
2 days ago • A-League Men
Auckland coach hits back at Chiefy’s ‘disrespectful’ comments: ‘I pinned it up on the wall’
3 days ago • A-League Men
Fans vote Wanderers young gun as October/November Shark Player of the Month
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Auckland FC | 6 | 6 | 0 | 0 | 18 |
2 Melbourne Victory FC | 7 | 5 | 1 | 1 | 16 |
3 Adelaide United FC | 6 | 4 | 2 | 0 | 14 |
4 Melbourne City FC | 6 | 4 | 0 | 2 | 12 |
5 Wellington Phoenix FC | 6 | 3 | 1 | 2 | 10 |
6 Sydney FC | 6 | 3 | 0 | 3 | 9 |
7 Central Coast Mariners FC | 6 | 2 | 3 | 1 | 9 |
8 Macarthur FC | 7 | 2 | 2 | 3 | 8 |
9 Western Sydney Wanderers FC | 6 | 2 | 1 | 3 | 7 |
10 Western United FC | 7 | 1 | 3 | 3 | 6 |
11 Newcastle Jets FC | 6 | 1 | 0 | 5 | 3 |
12 Perth Glory FC | 7 | 0 | 2 | 5 | 2 |
13 Brisbane Roar FC | 6 | 0 | 1 | 5 | 1 |
Isuzu UTE A-League Video
Watch More
ALL GOALS | Round 5 | Ninja A-League 2024-25
Catch all the goals from Round 5 in the Ninja A-League for the 2024-25 season.
1 day ago • A-League Women
6 goalscorers & 2 debutants: Ninja A-League’s best lead Matildas to crushing win
3 days ago • A-League Women
‘I shipped everything home, I sold my car, I had no plan of coming back to the A-League’
3 days ago • A-League Women
Jets captain Cass Davis named November Shark Player of the Month after fan vote
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 5 | 3 | 2 | 0 | 11 |
2 Melbourne Victory | 5 | 3 | 1 | 1 | 10 |
3 Brisbane Roar FC | 5 | 3 | 0 | 2 | 9 |
4 Adelaide United | 5 | 3 | 0 | 2 | 9 |
5 Central Coast Mariners FC | 5 | 2 | 3 | 0 | 9 |
6 Western United FC | 5 | 2 | 2 | 1 | 8 |
7 Canberra United | 5 | 2 | 1 | 2 | 7 |
8 Wellington Phoenix FC | 5 | 2 | 0 | 3 | 6 |
9 Newcastle Jets | 5 | 1 | 2 | 2 | 5 |
10 Sydney FC | 5 | 1 | 1 | 3 | 4 |
11 Perth Glory FC | 5 | 1 | 1 | 3 | 4 |
12 Western Sydney Wanderers FC | 5 | 0 | 1 | 4 | 1 |
Ninja A-League Video
Watch More
A-Leagues ALL ACCESS
Watch More