Loading…

Ladders by
Ladder P W D L PTS
1 team Central Coast Mariners FC 27 17 4 6 55
2 team Wellington Phoenix FC 27 15 8 4 53
3 team Melbourne Victory FC 27 10 12 5 42
4 team Sydney FC 27 12 5 10 41
5 team Macarthur FC 27 11 8 8 41
6 team Melbourne City FC 27 11 6 10 39
7 team Western Sydney Wanderers FC 27 11 4 12 37
8 team Adelaide United FC 27 9 5 13 32
9 team Brisbane Roar FC 27 8 6 13 30
10 team Newcastle Jets FC 27 6 10 11 28
11 team Western United FC 27 7 5 15 26
12 team Perth Glory FC 27 5 7 15 22
View Full Ladder
Ninja A-League
Ladders by
Ladder P W D L PTS
1 team Melbourne City FC 22 12 5 5 41
2 team Sydney FC 22 11 6 5 39
3 team Western United FC 22 11 3 8 36
4 team Melbourne Victory 22 10 6 6 36
5 team Central Coast Mariners FC 22 10 5 7 35
6 team Newcastle Jets 22 10 3 9 33
7 team Western Sydney Wanderers FC 22 10 3 9 33
8 team Wellington Phoenix FC 22 9 1 12 28
9 team Brisbane Roar FC 22 7 5 10 26
10 team Perth Glory FC 22 6 6 10 24
11 team Canberra United 22 6 6 10 24
12 team Adelaide United 22 4 3 15 15
View Full Ladder