13 hours ago • A-League Men
TRENDING STORIES
1 day ago • A-League Men
‘I feel like a lot of people don’t think about that… it’s the strongest tool in football’
21 hours ago • A-League Men
Glory secure Sydney striker on loan and he’s viewed as ‘ideal strike partner’ for a Socceroo
2 days ago • A-League Women
Mind-blowing new detail makes rookie’s historic A-Leagues first even more outrageous
4 days ago • A-League Men
Isuzu UTE A-League 2024-25 mid-season Transfer Centre: Your club’s ins/outs
Must Watch
Watch More
4 days ago • A-League Men
Isuzu UTE A-League 2024-25 mid-season Transfer Centre: Your club’s ins/outs
aleagues.com.au brings you a full list of the arrivals and departures at every Isuzu UTE A-League club during the January transfer window.2 days ago • AFC Champions League
‘This isn’t just about Sydney FC; it’s about the future of Australian football’
2 days ago • A-League Men
Perth Glory sign A-Leagues champion in exciting start to transfer window
3 days ago • A-League Men
Chiefy explains big selection decision that led to teen’s brilliant A-Leagues debut
4 days ago • A-League Men
It’s time to appreciate the ‘old school’ unsung hero behind Australia’s new entertainers
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 12 | 7 | 3 | 2 | 24 |
2 Adelaide United FC | 11 | 7 | 3 | 1 | 24 |
3 Western United FC | 14 | 7 | 3 | 4 | 24 |
4 Auckland FC | 11 | 7 | 2 | 2 | 23 |
5 Sydney FC | 13 | 6 | 3 | 4 | 21 |
6 Macarthur FC | 13 | 6 | 3 | 4 | 21 |
7 Melbourne Victory FC | 12 | 5 | 4 | 3 | 19 |
8 Western Sydney Wanderers FC | 13 | 5 | 3 | 5 | 18 |
9 Central Coast Mariners FC | 13 | 4 | 5 | 4 | 17 |
10 Wellington Phoenix FC | 12 | 4 | 2 | 6 | 14 |
11 Newcastle Jets FC | 12 | 3 | 1 | 8 | 10 |
12 Perth Glory FC | 14 | 2 | 2 | 10 | 8 |
13 Brisbane Roar FC | 12 | 0 | 2 | 10 | 2 |
Isuzu UTE A-League Video
Watch More
2 days ago • A-League Women
Game-by-game preview: What you need to know ahead of Round 12 of the Ninja A-League
aleagues.com.au has everything you need to know ahead of Round 12 of the 2024-25 Ninja A-League season.5 days ago • A-League Women
‘Extremely talented’ teenager signs multi-year extension at Sydney FC: ‘A star of the future’
5 days ago
Ninja A-League Highlights Show | Round 11
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 12 | 7 | 5 | 0 | 26 |
2 Brisbane Roar FC | 11 | 7 | 0 | 4 | 21 |
3 Melbourne Victory | 11 | 6 | 3 | 2 | 21 |
4 Adelaide United | 11 | 6 | 1 | 4 | 19 |
5 Wellington Phoenix FC | 11 | 5 | 1 | 5 | 16 |
6 Central Coast Mariners FC | 11 | 4 | 4 | 3 | 16 |
7 Western United FC | 11 | 4 | 3 | 4 | 15 |
8 Canberra United | 10 | 4 | 2 | 4 | 14 |
9 Newcastle Jets | 11 | 2 | 4 | 5 | 10 |
10 Perth Glory FC | 10 | 2 | 3 | 5 | 9 |
11 Sydney FC | 10 | 1 | 3 | 6 | 6 |
12 Western Sydney Wanderers FC | 11 | 1 | 3 | 7 | 6 |
Ninja A-League Video
Watch More