Loading…
Ladders by
Ladder P W D L PTS
1 team Western Sydney Wanderers FC 5 3 2 0 11
2 team Wellington Phoenix FC 5 3 2 0 11
3 team Adelaide United FC 5 3 1 1 10
4 team Brisbane Roar FC 5 3 1 1 10
5 team Melbourne Victory FC 5 2 3 0 9
6 team Macarthur FC 5 2 3 0 9
7 team Newcastle Jets FC 5 1 2 2 5
8 team Perth Glory FC 5 1 1 3 4
9 team Melbourne City FC 5 1 1 3 4
10 team Sydney FC 5 1 0 4 3
11 team Central Coast Mariners FC 5 1 0 4 3
12 team Western United FC 5 1 0 4 3
View Full Ladder
Ladders by
Ladder P W D L PTS
1 team Melbourne City FC 6 5 1 0 16
2 team Perth Glory FC 6 4 1 1 13
3 team Wellington Phoenix FC 6 4 0 2 12
4 team Melbourne Victory 6 3 1 2 10
5 team Brisbane Roar FC 6 2 2 2 8
6 team Central Coast Mariners FC 5 2 1 2 7
7 team Newcastle Jets 6 2 1 3 7
8 team Western United FC 6 2 1 3 7
9 team Sydney FC 4 2 0 2 6
10 team Western Sydney Wanderers FC 5 1 1 3 4
11 team Adelaide United 6 0 2 4 2
12 team Canberra United 4 0 1 3 1
View Full Ladder

All Clubs

Adelaide United logo Brisbane Roar logo Canberra United logo Central Coast Mariners logo Macarthur FC logo Melbourne City logo Melbourne Victory logo Newcastle Jets logo Perth Glory logo Sydney FC logo Wellington Phoenix logo Western Sydney Wanderers logo Western United logo