2 hours ago • A-League Men
TRENDING STORIES
23 hours ago • A-League Men
Zdrilic’s big praise for ‘phenomenal’ Perth Glory teen after drought ends: ‘He is the future’
2 days ago • A-League Men
‘I think I’ve been killing it!’ Sydney FC gun hoping for Socceroos call after stunning display
22 hours ago • A-League Men
Mariners boss reveals area he wants to ‘explore’ in transfer market amid speculation: ‘I’ve heard’
2 days ago • A-League Women
Still unbeaten! City stay perfect as midfielder’s four-minute brace decides 1v2 blockbuster
Must Watch
Watch More
23 hours ago • A-League Men
Wellington Phoenix forward leaves for Europe after 8 years with A-Leagues club
The 22-year-old has swapped the Isuzu UTE A-League for an opportunity in Europe, Wellington Phoenix announced.2 days ago • A-League Men
‘This is why you create an academy’: Legend blown away as City young guns continue to thrive
3 days ago • A-League Men
Aloisi’s hilarious promise to Western squad after stunning late comeback: ‘If they win!’
3 days ago • A-League Men
What joining exclusive A-Leagues club would mean to an icon chasing ‘the big one’ in Wellington
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 12 | 7 | 3 | 2 | 24 |
2 Adelaide United FC | 11 | 7 | 3 | 1 | 24 |
3 Auckland FC | 11 | 7 | 2 | 2 | 23 |
4 Macarthur FC | 13 | 6 | 3 | 4 | 21 |
5 Western United FC | 13 | 6 | 3 | 4 | 21 |
6 Sydney FC | 12 | 6 | 2 | 4 | 20 |
7 Melbourne Victory FC | 12 | 5 | 4 | 3 | 19 |
8 Western Sydney Wanderers FC | 11 | 4 | 3 | 4 | 15 |
9 Central Coast Mariners FC | 12 | 3 | 5 | 4 | 14 |
10 Wellington Phoenix FC | 11 | 4 | 1 | 6 | 13 |
11 Newcastle Jets FC | 11 | 3 | 1 | 7 | 10 |
12 Perth Glory FC | 13 | 2 | 2 | 9 | 8 |
13 Brisbane Roar FC | 12 | 0 | 2 | 10 | 2 |
Isuzu UTE A-League Video
Watch More
ALL GOALS | Round 11 | Ninja A-League 2024-25
Catch every goal from a thrilling round 11 of the Ninja A-League.
3 days ago • A-League Women
Doeglas scores on her return but Sydney FC secure hard-fought point in Perth
2 days ago • A-League Women
Matildas star back amongst the goals as Victory cruise past Newcastle
4 days ago • A-League Women
City star’s 3-day journey from fan in the stands to Matildas debut: ‘I still can’t believe it!’
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 11 | 7 | 4 | 0 | 25 |
2 Brisbane Roar FC | 11 | 7 | 0 | 4 | 21 |
3 Melbourne Victory | 11 | 6 | 3 | 2 | 21 |
4 Adelaide United | 11 | 6 | 1 | 4 | 19 |
5 Wellington Phoenix FC | 11 | 5 | 1 | 5 | 16 |
6 Central Coast Mariners FC | 11 | 4 | 4 | 3 | 16 |
7 Canberra United | 10 | 4 | 2 | 4 | 14 |
8 Western United FC | 10 | 4 | 2 | 4 | 14 |
9 Newcastle Jets | 11 | 2 | 4 | 5 | 10 |
10 Perth Glory FC | 10 | 2 | 3 | 5 | 9 |
11 Sydney FC | 10 | 1 | 3 | 6 | 6 |
12 Western Sydney Wanderers FC | 11 | 1 | 3 | 7 | 6 |
Ninja A-League Video
Watch More