7 hours ago • A-League Men
TRENDING STORIES
2 days ago • A-League Women
Sydney-Canberra Ninja A-League clash abandoned due to lightning: What you need to know
3 days ago • A-League Men
Isuzu UTE A-League 2024-25 mid-season Transfer Centre: Your club’s ins/outs
1 day ago • A-League Men
Game-by-game preview: What you need to know for Round 15 of the Isuzu UTE A-League
20 hours ago • A-League Women
Game-by-game preview: What you need to know ahead of Round 12 of the Ninja A-League
Must Watch
Watch More
3 days ago • A-League Men
Isuzu UTE A-League 2024-25 mid-season Transfer Centre: Your club’s ins/outs
aleagues.com.au brings you a full list of the arrivals and departures at every Isuzu UTE A-League club during the January transfer window.1 day ago • A-League Men
Perth Glory sign A-Leagues champion in exciting start to transfer window
2 days ago • A-League Men
Chiefy explains big selection decision that led to teen’s brilliant A-Leagues debut
1 day ago • A-League Men
Sydney FC boss all but confirms transfer rumour & hints at big January plans
3 days ago • A-League Men
It’s time to appreciate the ‘old school’ unsung hero behind Australia’s new entertainers
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 12 | 7 | 3 | 2 | 24 |
2 Adelaide United FC | 11 | 7 | 3 | 1 | 24 |
3 Auckland FC | 11 | 7 | 2 | 2 | 23 |
4 Sydney FC | 13 | 6 | 3 | 4 | 21 |
5 Macarthur FC | 13 | 6 | 3 | 4 | 21 |
6 Western United FC | 13 | 6 | 3 | 4 | 21 |
7 Melbourne Victory FC | 12 | 5 | 4 | 3 | 19 |
8 Western Sydney Wanderers FC | 12 | 5 | 3 | 4 | 18 |
9 Wellington Phoenix FC | 12 | 4 | 2 | 6 | 14 |
10 Central Coast Mariners FC | 12 | 3 | 5 | 4 | 14 |
11 Newcastle Jets FC | 11 | 3 | 1 | 7 | 10 |
12 Perth Glory FC | 14 | 2 | 2 | 10 | 8 |
13 Brisbane Roar FC | 12 | 0 | 2 | 10 | 2 |
Isuzu UTE A-League Video
Watch More
20 hours ago • A-League Women
Game-by-game preview: What you need to know ahead of Round 12 of the Ninja A-League
aleagues.com.au has everything you need to know ahead of Round 12 of the 2024-25 Ninja A-League season.4 days ago • A-League Women
‘Extremely talented’ teenager signs multi-year extension at Sydney FC: ‘A star of the future’
4 days ago
Ninja A-League Highlights Show | Round 11
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 11 | 7 | 4 | 0 | 25 |
2 Brisbane Roar FC | 11 | 7 | 0 | 4 | 21 |
3 Melbourne Victory | 11 | 6 | 3 | 2 | 21 |
4 Adelaide United | 11 | 6 | 1 | 4 | 19 |
5 Wellington Phoenix FC | 11 | 5 | 1 | 5 | 16 |
6 Central Coast Mariners FC | 11 | 4 | 4 | 3 | 16 |
7 Canberra United | 10 | 4 | 2 | 4 | 14 |
8 Western United FC | 10 | 4 | 2 | 4 | 14 |
9 Newcastle Jets | 11 | 2 | 4 | 5 | 10 |
10 Perth Glory FC | 10 | 2 | 3 | 5 | 9 |
11 Sydney FC | 10 | 1 | 3 | 6 | 6 |
12 Western Sydney Wanderers FC | 11 | 1 | 3 | 7 | 6 |
Ninja A-League Video
Watch More